the Dune Buggy Archives
DBA Forum - Not logged in
Previous Next Up Topic Public / General Discussion / Points to electronic ignition help. (6718 hits)
By Gary F 2793 Date 2012-02-22 22:47
I have no idea what year motor I have. The only thing I can tell is that it is a Type 3, the distributer PN# 0 231 137 011, and the carb PN# 34 Pict-3. I want to just put a new distributer that's modified but I don't want to buy the wrong one due to the fact no one will allow you to return electrical components. Any help would be appreciated.
By Bob P 2855 Date 2012-02-23 00:40 Edited 2012-02-23 00:46
There are books that detail the year of the engines from the VIN number. The VW manual shoudl help you with this. The VIN number would be important to determine the info you need.

Just as a starting note.....
Also, if you could post a photo of the engine from the rear....?
By Bugvert 81 Date 2012-02-23 15:44
Give these guys a try:

http://www.thesamba.com/vw/classifieds/detail.php?id=682483

I haven't used them, I run a Accufire ignition on my buggy with a 009.

If you look at the table I listed below your distributor uses the same points and condenser as the the 0 231 147 002 - 3BOS4V2, The conversion kit should be the same.

DISTRIBUTOR     POINTS    CONDENSER        CAP         ROTOR
0 231 139 002        01 006      02 006          03 037      04 010
0 231 147 002        01 009      02 007          03 001      04 006
0 231 181 003        01 011      02 074          03 010      04 016/033
0 231 112 005        01 003      02 170          03 019      04 008
0 231 137 005        01 009      02 007          03 001      04 006
0 231 139 005        01 006      02 006          03 037      04 010
0 231 168 005        01 011      02 074          03 010      04 016/033
0 231 173 005        01 011      02 054          03 010      04 016/033
0 231 181 005        01 011      02 074          03 010      04 016/033
0 231 139 006        01 006      02 006          03 037      04 010
0 231 173 007        01 011      02 054          03 010      04 016/033
0 237 022 009          N/A            N/A            03 010      04 038
0 231 137 009        01 009*    02 007/069²   03 001      04 006
0 231 173 009        01 011      02 054           03 010      04 016/033 
0 231 178 009       01 030/011 02 086          03 010      04 033
0 231 137 010       01 009*     02 007/069²   03 001      04 006
0 231 173 010       01 011       02 054           03 010      04 016/033
0 231 137 011      01 009       02 007/069²    03 001      04 006
0 231 167 012      01 011       02 054           03 010       04 033
0 231 181 012      01 011       02 074           03 010       04 016/033
0 231 181 014      01 011       02 074           03 010       04 016/033
0 231 115 020      01 003       02 170           03 019       04 008
0 231 137 021      01 013       02 007/069²   03 001       04 006
0 231 022 025        N/A             N/A             03 010       04 038
0 231 176 028      01 011       02 074           03 010       04 033
0 231 167 029      01 011       02 039           03 010       04 033
0 231 137 031      01 013       02 007/069²   03 001       04 006
0 231 176 033      01 011       02 074           03 010       04 033
0 231 170 034      01 011       02 074           03 010       04 033
0 231 170 034MEX 01 011    02 054            03 010        04 033
0 231 137 035       01 013     02 007/069²    03 010       04 033
0 231 137 036       01 013     02 007/069²    03 010       04 033
0 231 170 036       01 011     02 074            03 010       04 033
0 231 137 039       01 013     02 007            03 010       04 033
0 231 115 040       01 003     02 170            03 019       04 008
0 231 176 044       01 011     02 074            O3 010      04 033
0 237 022 045        N/A           N/A               03 010       04 038
0 231 176 048       01 011     02 074            03 010       04 016/033
0 231 167 049       01 011     02 054            03 010       04 033  
0 231 115 056       01 011     02 021/039     03 001        04 006
0 231 167 053       01 011     02 054            03 010       04 033
0 231 176 053       01 011     02 074            03 010       04 033
0 231 167 055       01 011     02 054            03 010       04 033
0 231 167 070       01 011     02 054            03 010       04 033
0 231 115 078       01 011     02 021/039     03 010        04 033
0 231 170 093       01 011     02 074            03 010        04 033
0 231 146 101       01 011     02 039            03 010        04 033

* if breaker plate has been replaced with 1 237 110 139, use 01 013
² less-expensive alternate (mandatory with air conditioning)
By Gary F 2793 Date 2012-02-23 22:25
Here is a photo of the motor. I still haven't located the VIN number.

By Gary F 2793 Date 2012-02-24 02:16
I have looked all over the engine and I don't see the VIN. Where is it?
By Evan M #82 Date 2012-02-25 10:22
VIN should be in the same place as a type 1 engine, but it's covered by the cooling fan housing on your type 3 engine.
By Brad H 1498 Date 2012-02-26 13:50 Edited 2012-02-26 13:53
The engiine number on aa T3 is stamped in the top of the case along the seam of the case halves, not on the front of the case. If there is no number there it could be an replacement engine. The engine in the picture is a 1500cc single port from a pre-67 Type 3. In 67 they went ot dual ports and dual carbs.

brad
Previous Next Up Topic Public / General Discussion / Points to electronic ignition help. (6718 hits)

Powered by mwForum 2.10.2 © 1999-2007 Markus Wichitill